Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.0888 us | 7.0936 us | 7.0990 us |
Throughput | 275.13 MiB/s | 275.34 MiB/s | 275.52 MiB/s |
R² | 0.9981155 | 0.9981777 | 0.9980982 |
Mean | 7.0930 us | 7.1048 us | 7.1192 us |
Std. Dev. | 36.790 ns | 67.742 ns | 93.737 ns |
Median | 7.0822 us | 7.0866 us | 7.0919 us |
MAD | 14.330 ns | 19.495 ns | 27.326 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.